REFEREE CONTACT INFORMATION BY MEMBER CLUB
(updated August 2026)
| Name | Level | Phone | Club Affiliate | Jersey | Shorts | |
|---|---|---|---|---|---|---|
| Vickus Fullard | L1/AM | vfullard@telus.net | 250 462 3179 | Vicars | 2XL | L |
| Brad Wood | L1/AM | brad@interiorvault.com | 250 318 4934 | Vicars | XL | XL |
| Bill Lang | L1/AM | wmjonlang@gmail.com | 250 878 9335 | Vicars | 2XL | L |
| James Canavan | L1/AM | James_canavan@hotmail.com | 250 896 3736 | Vicars | XL | L |
| Jeff Townsend | L1/AM | Redflower57@hotmail.com | 250 718 0545 | Vicars | M | M |
| Daryl Cadman | L1/AM | dc3vball@hotmail.com | 250 864 3333 | Vicars | M | M |
| Luke Barlow | L1/am | jacquar@gmail.com | 778 997 6522 | Twits | M | M |
| Lance Davidson | L1/AM | Zimboy55@hotmail.com | TBC | SOBs | ||
| Preston Petrovitch | L1/AM | Ppetro2@hotmail.com | 778 877 4456 | Twits | ||
| Mike Johnson | L1/AM | oldslowfatguy@gmail.com | 604 328 9605 | Sno Caps | ? | ? |
| Leighton Williams | L1/AM | leightonjohnwilliams@hotmail.com | 604 644 7403 | Sno Capss | XL | L |
| Peter Sturkenboom | AM | psturk@gmail.com | 250 863 2246 | Vicars | M | M |
| Jeff Lorz | L1/AM | jlorz@shaw.ca | 604 626 8202 | Twits | ? | ? |
| Jonathon Romphf | L1/AM | jromphf@gmail.com | 250 415 3463 | Ebb Tide | ? | ? |
| Keller Reeves | L1/AM | Keller.reeves@yahoo.ca | 778 986 2790 | SOBs | ||
| Roger Thompson | L1/AM | bclinepilot@gmail.com | 778 990 4377 | SOBs | XL | M |
| Rupert Whiting | L1/AM | rupertwhiting@gmail.com | 604 339 5369 | SOBs | ||
| Dean Brattan | L1/AM | debrattan@cokecanada.com | 416 419 8486 | Ebb Tide | L | M |
| Andy Foster | L2/AM | andyfoster@shaw.ca | 250 590 4180 | Ebb Tide | ? | ? |
| Rob Klatt | AM | TBC | TBC | Ebb Tide | ? | ? |
| Thomas Stringer | L1/AM | tommymacdesign@gmail.com | 360 204 8799 | NOBs | ? | ? |
| Martin Thornton | L1 | Methornton26@outlook.com | 250 216 5143 | Ebb Tide | XL | L |
| Chris Horsley | L1 | chrishorley@shaw.ca | 250 883 4484 | Ebb Tide |
| Host and Location | Date/time | Contact | Phone | |
| BCRU L1 – 10 sites | September 6 > May 15 | BCRU | 250-888-1849 | cassmus@bcrugby.com |

